The field "Status" of this page does not represent the actual status of the order or it shipment. In fact, you can't see from this page whether the order is paid or not, or even if it is shipped or not. The status can be as follow:
Unshipped
The items of this orders are still in the stock.
Out of stock
The items of this orders have been taken out from the stock. These units musn't be concidered in our stock count. However, this status does not mean that the items are actually shipped. They might still be in the packing room.
Packing 
The items of this orders are currently being packed. They might be already out of stock or not. Please be carefull of this status when counting the stock. We recomend to wait from the packing team to update the status of these units before concidering them.
Cancelled
The order has been cancelled and the units within this order can be concidered as extra stock
| # | ジャンコード | 製品名 | 数量 |
|---|---|---|---|
| 1 | 4571335884963 | 12 MechatroWeGo - Decade | 1 |
| 2 | 4573102674524 | 30MF Class Up Armor (Rosan Viking) (Reissue) | 2 |
| 3 | 4573102671783 | 30MF Class Up Armor (Rozen Holy Knight) (Reissue) | 3 |
| 4 | 4573102671790 | 30MF Class Up Armor (Rozen Paladin) (Reissue) | 3 |
| 5 | 4573102683410 | 30MF Class-Up Armor (Rozen Bishop) (Reissue) | 1 |
| 6 | 4573102720221 | 30MM eEXM-23 Tecprot 02 (Reissue) | 1 |
| 7 | 4573102720290 | 30MS Caster Altria Caster | 2 |
| 8 | 4573102720245 | 30MS Luluce (Lily Wear) [Color C] | 4 |
| 9 | 4573102691576 | 30MS Option Hairstyle Parts Vol. 12 All 4 Types Box(All 4 Types) (Reissue) | 2 |
| 10 | 4573102720122 | 30MS SIS-W00 Marical [Color C] | 3 |
| 11 | 6958985018609 | 52TOYS - SEEK as Superman Limited Edition | 1 |
| 12 | 4543736335702 | AS001 M1A2 Abrams Plastic Kit | 1 |
| 13 | 4904810995715 | Adamas Machina Transformers - AMT-02 Predaking | 1 |
| 14 | 6971095070688 | Artifact-X Getter Robo - Another Getter | 1 |
| 15 | 4571229094416 | Asobigumi - Pom Pom Purin | 1 |
| 16 | 4571697189300 | Baldurs Gate III POP UP PARADE SP - The Emperor | 1 |
| 17 | 4580565645947 | CCP Middle Size Series Godzilla EX Vol. 12 - Godzilla (2004) Retro Red Clear Ver. | 1 |
| 18 | 4580565645961 | CCP Middle Size Series Godzilla EX Vol. 12 - Godzilla (2016) Retro Red Clear Ver. | 1 |
| 19 | 4976219133005 | Capcom Figure Builder Soft Vinyl Model Monster Hunter - Lagiacrus | 1 |
| 20 | 4535123846908 | Chara Bank Mobile Suit Gundam GQuuuuuuX - Haro | 1 |
| 21 | 4580590203907 | Chocopuni Plush Fate Grand Order - Lancer Melusine | 1 |
| 22 | 4580590206816 | Chocopuni Plushie Blue Archive - Izuna | 1 |
| 23 | 4573102675897 | Chogokin Back to the Future Part III - Time Train | 2 |
| 24 | 4573102687388 | Chogokin Metal Gear Solid - Metal Gear Rex | 8 |
| 25 | 4573199850849 | Colorful Dreamin - Mebae: A Gift from M.K. (White Cat Ver.) | 1 |
| 26 | 4521121207353 | Crayon Shin-chan - Terrarium Mainichi ga Tanoshii zo! Box Pack (6 Pcs) (Reissue) | 3 |
| 27 | 4595055216453 | DLX Scale Transformers: Age of Extinction - Lockdown | 3 |
| 28 | 4573102692672 | DX Chogokin Macross 7 - VF-17S Nightmare Stealth Valkyrie (Gamlin Kizaki Custom) | 3 |
| 29 | 4595985300840 | DigAction Baki Hanma - Yujiro Hanma | 1 |
| 30 | 4570118189561 | Dragon Ball Super Card Game Fusion World Booster Pack Blazing Aura FB02 Box (24packs) | 2 |
| 31 | 4595055216842 | Fallout - X-01 Institute Power Armor | 2 |
| 32 | 4570001513626 | FigFIX Detective Conan - Conan Edogawa | 1 |
| 33 | 4573102675958 | Figuarts Mini Sailor Moon - Sailor Moon -Crystal Star Compact Edition- | 4 |
| 34 | 4573102664563 | Figuarts Zero Dragon Ball Z - Super Saiyan Son Goku -Battle Path- | 1 |
| 35 | 4573102720436 | Figure-rise Standard Amplified -Egyptian God- Slifer the Sky Dragon | 5 |
| 36 | 4988601355780 | Final Fantasy VII Remake Plush - Tifa Lockhart (Reissue) | 1 |
| 37 | 4535123846649 | GGG (Gundam Girls Generation) Mobile Suit Zeta Gundam - Four Murasame -The Soul of Z is Reborn- | 1 |
| 38 | 4532149025249 | Gigantic Series - Godzilla (1995) 30th Anniversary Ver. (2nd Release) | 1 |
| 39 | 4570194432766 | Goddess of Victory: Nikke - Collection Figure RICH BOX Ver. Vol. 2 Box (8 Pcs) | 1 |
| 40 | 4580590207103 | Goddess of Victory: Nikke - Rapunzel | 3 |
| 41 | 4571697187450 | Goddess of Victory: Nikke - Scarlet (Reissue) | 1 |
| 42 | 4580590205512 | Gridman Universe - Akane Shinjo: Dreamy Divas Ver. Plushie Set | 1 |
| 43 | 4580590205536 | Gridman Universe - Yume Minami: Dreamy Divas Ver. Plushie Set | 1 |
| 44 | 4582769937255 | Gundam Card Game Booster Pack Steel Requiem GD03 Box (24packs) | 2 |
| 45 | 4573102691903 | HG Chars Zaku (GQ) | 1 |
| 46 | 4573102720009 | HG GQuuuuuuX (Endymion Unit Awakened) | 1 |
| 47 | 4573102691927 | HG Gundam Zagan | 1 |
| 48 | 4573102720191 | HG Gustav Karl Type 00 | 1 |
| 49 | 4573102720030 | HG Legend Gundam | 1 |
| 50 | 4573102720085 | HG VF-31S Siegfried (Arad Molders) | 1 |
| 51 | 4573102720108 | HG VF-31S Siegfried (Arad Molders) Deluxe Set | 1 |
| 52 | 4573102720092 | HG VF-31S Siegfried (Arad Molders) Water Decals Pack (6 sheets) | 1 |
| 53 | 4573102691897 | HG White Gundam | 1 |
| 54 | 4573102691736 | HG Zaku (GQ) | 1 |
| 55 | 4573102615459 | HG Zaku II (Reissue) | 1 |
| 56 | 4573102587800 | HGUC Unicorn Gundam 2 Banshee Norn (Destroy Mode) (Reissue) | 6 |
| 57 | 6971995422495 | Happy Shake Azur Lane - Anchorage | 1 |
| 58 | 6973547900048 | Harvest Year Happy Spring Festival Ver. (with bonus) | 1 |
| 59 | 4580828662148 | Hololive Production POP UP PARADE - Akai Haato | 1 |
| 60 | 4580590209589 | Hyper Body Goddess of Victory: Nikke - Anis | 6 |
| 61 | 4573102688231 | Jumbo Machinder - Raideen The Brave | 1 |
| 62 | 4935228808076 | KDColle Mushoku Tensei: Jobless Reincarnation Season 2 - Eris Boreas Greyrat Lingerie Ver. | 1 |
| 63 | 4589642716709 | LUUP Electric Kickboard | 1 |
| 64 | 4543736337041 | Little Armory - LA-DF35 Girls Frontline 2: Exilium Makiatto Plastic Kit | 1 |
| 65 | 4543736300403 | Little Armory - LA052 Hecate 2 Type Plastic Kit | 1 |
| 66 | 4543736334255 | Little Armory - LA113 NTW14.5 20 Type Plastic Kit | 1 |
| 67 | 4535123846113 | Look-Up Series Demon Slayer - Giyu Tomioka (Reissue) | 1 |
| 68 | 4535123845659 | Look-Up Series Demon Slayer - Muichiro Tokito (Reissue) | 6 |
| 69 | 4535123846274 | Look-Up Series Gintama: 3-nen Z-gumi Ginpachi Sensei - Ginpachi Sakata | 1 |
| 70 | 4535123846281 | Look-Up Series Gintama: 3-nen Z-gumi Ginpachi Sensei - Toshiro Hijikata | 1 |
| 71 | 4535123845727 | Look-Up Series Mobile Suit Gundam GQuuuuuuX - Challia Bull | 1 |
| 72 | 4535123846397 | Look-Up Series PiaPro Characters - MEIKO | 1 |
| 73 | 4530956472645 | MAFEX Batman - Robin (Batman: HUSH Ver.) | 8 |
| 74 | 4530956472621 | MAFEX Spider-Man: No Way Home - Spider-Man (New Red & Blue Suit) | 12 |
| 75 | 4530956470757 | MAFEX Spiderman - Spiderman Comic Version (Reissue) | 24 |
| 76 | 4530956472539 | MAFEX X-Men - Jubilee (Comic Ver.) | 6 |
| 77 | 4530956472423 | MAFEX X-Men - Rogue (Comic Ver.) | 12 |
| 78 | 4573102691811 | MG Gundam Barbatos Lupus | 1 |
| 79 | 4573102631992 | MG ReZel Type-C Defenser a+c-Unit (GR) (Reissue) | 1 |
| 80 | 4571697186668 | MODEROID King Style Mado King Granzort - Aquabeat Plastic Kit | 1 |
| 81 | 4571697186644 | MODEROID King Style Mado King Granzort - Winzert Plastic Kit | 1 |
| 82 | 4573102720313 | Mecha Collection Space Battleship Yamato 3199 (Third Remodel: Commemorative Paint for the Participation Medal Award Ceremony) | 2 |
| 83 | 4573347240249 | Mission Outer Space Srungle - Srungle Plastic Kit | 1 |
| 84 | 4549660473091 | Mobile Suit Gundam - Mobile Suit Ensemble 13 Box (10 Pcs) (Reissue) | 2 |
| 85 | 4582769769924 | Mobile Suit Gundam - Mobile Suit Ensemble 30 Box (10 Pcs) | 2 |
| 86 | 4570191969906 | Movie Masterpiece Deadpool & Wolverine - Wolverine (TVA Jacket Edition) | 1 |
| 87 | 4580828661622 | Nendoroid Haikyu!! - Rintarou Suna (Reissue) | 1 |
| 88 | 4580590204096 | Nendoroid Like a Dragon - Goro Majima | 3 |
| 89 | 4580828661950 | Nendoroid Silent Hill 2 - Bubble Head Nurse | 3 |
| 90 | 4580828665156 | Nendoroid Vocaloid - Kasane Teto: Synthesizer V AI Ver. | 1 |
| 91 | One Piece Card Game - Treasure Campain Promo Pack 2025 | 10 | |
| 92 | 4570118145765 | One Piece Card Game 500 Years From Now OP-07 Box(24pack) | 1 |
| 93 | 4582769774683 | One Piece Card Game Booster Pack Light Speed Fist OP-11 (24packs) | 1 |
| 94 | 4582769796838 | One Piece Card Game Booster Pack The Bond of Master and Disciple OP-12 (24packs) | 1 |
| 95 | 4582769733727 | One Piece Card Game Extra Booster Anime 25th Collection EB-02 box (24packs) | 1 |
| 96 | 4582769937620 | One Piece Card Game Extra Booster Egghead Crisis EB-04 Box (24packs) | 5 |
| 97 | 4582769865220 | One Piece Card Game Extra Booster One Piece Heroines Edition Box EB-03 (24packs) | 1 |
| 98 | 4580614271288 | One and Only SLAM DUNK - Shohoku Starting Member Set (Reissue) | 1 |
| 99 | 4573102720115 | Option Parts Set Gunpla 19 (Fin Funnels) | 2 |
| 100 | 6976697970053 | Original Character - Cat Thoughts | 1 |
| 101 | 4571697189348 | Original Character - Mia by Myabit | 1 |
| 102 | 6976881730067 | Original Character - Rino Akabane, A Beautiful Girl That Is Usually Unnoticeable, Sleeping | 2 |
| 103 | 6977361680063 | Original Character - Shubii Cat Ears Ver. (With First Release Bonus) | 3 |
| 104 | 6977361680070 | Original Character - Shubii Cat Ears Ver. DX Edition | 1 |
| 105 | 4571697180413 | Original Character - Vanya by FymriE | 3 |
| 106 | 4573102614063 | PG UNLEASHED - Clear Color Body For RX-78-2 Gundam Bandai Premium Exclusive (4nd Reissue) | 3 |
| 107 | 4571697188518 | PLAMATEA Cutey Honey Nova - Cutey Honey Plastic Kit | 3 |
| 108 | 4521121507958 | Petite Sample: Delishers Restaurant: 1Box (8pcs) | 1 |
| 109 | 4521121507873 | Petite Sample: Deluxe Hotel Buffet: 1Box (8pcs) | 1 |
| 110 | 4535123846564 | Pita Cute - Sanrio Characters Box (4 Pcs) | 3 |
| 111 | 4535123845963 | Plat Collection - Crayon Shin-chan Box (4 Pcs) | 1 |
| 112 | 4988601390118 | PlayArts Shin Final Fantasy IX - Zidane Tribal | 1 |
| 113 | 4521329394824 | Pokemon Card Game Scarlet & Violet High Class Pack Shiny Treasure ex Box | 4 |
| 114 | 4573102720207 | Pokemon Plamo Collection Fossil Pokemon Series Aerodactyl | 1 |
| 115 | 4573102720214 | Pokemon Plamo Collection Fossil Pokemon Series Tyranitar | 1 |
| 116 | 4573102691798 | Pokemon Plamo Collection Quick 25 Flareon | 1 |
| 117 | 4573102693662 | Pokemon Plamo Collection Quick Lite Bulbasaur | 1 |
| 118 | 4573102693648 | Pokemon Plamo Collection Quick Lite Charmander | 1 |
| 119 | 4573102693631 | Pokemon Plamo Collection Quick Lite Eevee | 1 |
| 120 | 4573102693624 | Pokemon Plamo Collection Quick Lite Pikachu | 1 |
| 121 | 4573102693655 | Pokemon Plamo Collection Quick Lite Squirtle | 1 |
| 122 | 4521121209234 | Pokemon: Diamond Dust: 1Box (6pcs) | 1 |
| 123 | 4898406765595 | Pose Plus Metal Heat Getter Robot Armageddon - Getter Poseidon (Armageddon Ver.) | 1 |
| 124 | 4573102616036 | RG GN-0000+GNR-010 OO Raiser (Reissue) | 2 |
| 125 | 4573102619150 | RG Hi-Nu Gundam (Reissue) | 1 |
| 126 | 4573102671554 | RG RX-78-2 Gundam Ver.2.0 (Reissue) | 1 |
| 127 | 4573102615992 | RG Zeta Gundam (Reissue) | 1 |
| 128 | 4935228698165 | Re:Zero Starting Life in Another World - Emilia Plastic Kit DX Version | 1 |
| 129 | 4537807220813 | Revoltech Amazing Yamaguchi Street Fighter 6 - Ryu | 1 |
| 130 | 4573102692603 | Robot Damashi Side Super - UFO Robot Grendizer | 1 |
| 131 | 4573143910780 | Robot Neoanthropinae Polynian - Iana/Wanda (Military Police) Action Figure | 1 |
| 132 | 4573102664754 | S.H. Figuarts Demon Slayer - Tanjiro Kamado | 1 |
| 133 | 4573102664983 | S.H. Figuarts Dragon Ball - Hoipoi Capsule No. 9 -Bulma Motorbike- (Reissue) | 1 |
| 134 | 4573102666413 | S.H. Figuarts Dragon Ball GT - Trunks -GT- TamashiWeb Exclusive | 1 |
| 135 | 4573102664600 | S.H. Figuarts Dragon Ball Z - King Cold TamashiWeb Exclusive | 1 |
| 136 | 4573102692870 | S.H. Figuarts Dragon Ball Z - Son Goku & Son Gohan -Kid- & Flying Nimbus TamashiWeb Exclusive | 10 |
| 137 | 4573102673749 | S.H. Figuarts Hunter x Hunter - Leorio | 1 |
| 138 | 4573102687944 | S.H. Figuarts JoJos Bizarre Adventure: Stardust Crusaders - Jotaro Kujo | 3 |
| 139 | 4573102693013 | S.H. Figuarts Jujutsu Kaisen - Yuji Itadori -The Vessel of Sukuna- | 14 |
| 140 | 4573102661678 | S.H. Figuarts Naruto Shippuden - Itachi Uchiha -NARUTOP99 Edition- | 1 |
| 141 | 4573102661654 | S.H. Figuarts Naruto Shippuden - Sakura Haruno -NARUTOP99 Edition- | 1 |
| 142 | 4573102661814 | S.H. Figuarts One Piece - Eustass Kid -Onigashima Invasion- | 1 |
| 143 | 4573102664730 | S.H. Figuarts One Piece - Monkey D. Luffy -Romance Dawn- | 1 |
| 144 | 4573102664747 | S.H. Figuarts One Piece - Nami -Romance Dawn- | 1 |
| 145 | 4573102687326 | S.H. Figuarts Ranma 1/2 - Ranma | 1 |
| 146 | 4573102687319 | S.H. Figuarts Ranma 1/2 - Ranma Saotome | 2 |
| 147 | 4573102687524 | S.H. Figuarts Spider-Man - Spider-Man (Gamerverse) | 20 |
| 148 | 4573102662576 | S.H. Figuarts Spider-Man: Across The Spider-Verse - Spider-Punk | 1 |
| 149 | 4573102667809 | S.H. Figuarts Star Wars - Darth Vader Classic Ver. (A New Hope) (Reissue) | 10 |
| 150 | 4573102692849 | S.H. Figuarts Star Wars - Mace Windu Classic Ver. (Revenge of the Sith) | 2 |
| 151 | 4573102667816 | S.H. Figuarts Star Wars - Stormtrooper Classic Ver. (A New Hope) (Reissue) | 3 |
| 152 | 4573102660435 | S.H. Figuarts Street Fighter - Chun-Li -Outfit 2- (Reissue) | 2 |
| 153 | 4573102693068 | S.H. Figuarts Super Mario - Bowser | 2 |
| 154 | 4573102693051 | S.H. Figuarts Super Mario - Yoshi | 6 |
| 155 | 4573102662521 | S.H.Figuarts Kamen Rider Saber Brave Dragon -Metallic Color Edition- Tamashii Nations Tokyo Limited A03 | 1 |
| 156 | 6977459540040 | SSR Figure Dear My Rubber - Miu Kurokawa Deluxe Edition (With First Release Bonus) | 1 |
| 157 | 4580828660533 | Solo Leveling POP UP PARADE Version L - Sung Jinwoo | 1 |
| 158 | 4988601390132 | Structure Arts Final Fantasy VII Rebirth - Cloud Strife | 1 |
| 159 | 4582119842215 | Super Robot Vinyl Collection Blocker Gundan IV Machine Blaster - Boss Palder | 2 |
| 160 | 4582119842192 | Super Robot Vinyl Collection Blocker Gundan IV Machine Blaster - Bullcaeser | 2 |
| 161 | 4582119842185 | Super Robot Vinyl Collection Blocker Gundan IV Machine Blaster - Robocles | 2 |
| 162 | 4582119842208 | Super Robot Vinyl Collection Blocker Gundan IV Machine Blaster - Sandaioh | 2 |
| 163 | 4521121209463 | Take A Break - Desk de Komedas Coffee Box 6pcs | 1 |
| 164 | 4934054067077 | The Red Ranger Becomes an Adventurer in Another World - Maximum Kizuna Kaiser Plastic Kit | 3 |
| 165 | 4904810093985 | Transformers Dramatic Capture Series - Decepticons Part 2 | 1 |
| 166 | 4904810994268 | Transformers Missing Link C-10 - Ultra Magnus | 2 |
| 167 | 4582362383848 | Twinbee Rainbow Bell Adventure - Twinbee Plastic Kit (Reissue) | 1 |
| 168 | 4530956158556 | UDF Ultra Detail Figure Crayon Shin-chan Series 5 - Masao-kun | 1 |
| 169 | 4530956158532 | UDF Ultra Detail Figure Crayon Shin-chan Series 5 - Shin-chan (Dancing Ver.) | 1 |
| 170 | 4934054074006 | Yotsuba To! Danboard Plastic Kit (Reissue) | 1 |
| 171 | 4571617072118 | YuraYura Head Vocaloid - Hatsune Miku NT | 3 |
| 172 | 4571617072064 | Yurayura Head - NARUTO Shippuden Uchiha Itachi (Reissue) | 3 |
| 173 | 4571617072033 | Yurayura Head - NARUTO Shippuden Uzumaki Naruto (Reissue) | 3 |
| 174 | 4571697189898 | Yurugao Mini Plush Umamusume Cinderella Gray - Simple Oguri | 3 |
| 175 | 4934054073740 | Zoids HMM Series - RZ-028 Blade Liger AB Plastic Kit (Reissue) | 1 |
| 176 | 4934054071647 | Zoids HMM Series - RZ-041 Liger Zero Marking Plus Ver. Plastic Kit (Reissue) | 3 |
| 177 | 4573102654465 | [Option Parts] 10 (Reaper Armor) (Reissue) | 2 |
ID
194409
リクエスト日
2026年03月23日
梱包した日
2026年03月23日
お客様名
Oleksandr Parkhomovskyy
国
Germany
サイズ & ウエイト
#1
410x320x330
4.19
ID
70-8916
リクエスト日
2024年03月06日
梱包した日
2026年03月23日
お客様名
Massimo
国
Italy
ウエイト
ID
194407
リクエスト日
2026年03月23日
梱包した日
2026年03月23日
お客様名
Oleksandr Parkhomovskyy
国
Germany
サイズ & ウエイト
#1
470x360x220
3.24
ID
-846
リクエスト日
2022年05月17日
梱包した日
2026年03月23日
お客様名
Jaime Rodriguez
国
Peru
サイズ & ウエイト
ID
194408
リクエスト日
2026年03月23日
梱包した日
2026年03月23日
お客様名
Oleksandr Parkhomovskyy
国
Germany
サイズ & ウエイト
#1
310x240x380
3.08
ID
194410
リクエスト日
2026年03月23日
梱包した日
2026年03月23日
お客様名
Oleksandr Parkhomovskyy
国
Germany
サイズ & ウエイト
#1
300x240x390
2.93
ID
194411
リクエスト日
2026年03月23日
梱包した日
2026年03月23日
お客様名
Oleksandr Parkhomovskyy
国
Germany
サイズ & ウエイト
#1
470x350x340
4.93
ID
194362
リクエスト日
2026年03月23日
梱包した日
2026年03月23日
お客様名
Eric Langenberg
国
Canada
サイズ & ウエイト
#1
430x360x160
1.86
ID
194372
リクエスト日
2026年03月23日
梱包した日
2026年03月23日
お客様名
Alberto Cerda Cristerna
国
Mexico
サイズ & ウエイト
#1
410x260x130
1.360
ID
194367
リクエスト日
2026年03月23日
梱包した日
2026年03月23日
お客様名
Ethan Cummings
国
USA
サイズ & ウエイト
#1
280x240x80
0.496