The field "Status" of this page does not represent the actual status of the order or it shipment. In fact, you can't see from this page whether the order is paid or not, or even if it is shipped or not. The status can be as follow:
Unshipped
The items of this orders are still in the stock.
Out of stock
The items of this orders have been taken out from the stock. These units musn't be concidered in our stock count. However, this status does not mean that the items are actually shipped. They might still be in the packing room.
Packing 
The items of this orders are currently being packed. They might be already out of stock or not. Please be carefull of this status when counting the stock. We recomend to wait from the packing team to update the status of these units before concidering them.
Cancelled
The order has been cancelled and the units within this order can be concidered as extra stock
| # | ジャンコード | 製品名 | 数量 |
|---|---|---|---|
| 1 | 4537807220639 | Amazing Yamaguchi Agent Venom - Spider-Man | 24 |
| 2 | 4983164279719 | Banpresto Gundam 45th Anniversary × Hatsune Miku Figure - Zaku Gurumi (Hatsune Miku Ver.) | 1 |
| 3 | 4983164280470 | Banpresto Nikke Goddess of Victory - Anis Cord Reel Figure A01 | 1 |
| 4 | 4983164278736 | Grandista Demon Slayer - Doma A01 | 1 |
| 5 | Ichiban Kuji Jujutsu Kaisen Shibuya Incident 2 - LAST ONE - Choso A01 | 1 | |
| 6 | 4573102573704 | Ichiban Kuji Kingdom Hearts -A- Second Memory Sora & Roxas Statue A01 | 1 |
| 7 | AESPE00530 | Ichiban Kuji Pretty Guardian Sailor Moon Eternal The Movie~Princess Collection~ -A- Princess Serenity Figure A02 | 1 |
| 8 | AESPE00563 | Ichiban Kuji Pretty Guardian Sailor Moon Eternal the Movie~Eternal Sailor Guardians~ -A- Eternal Sailor Moon & Eternal Sailor Chibi Moon Figure A02 | 1 |
| 9 | 4530956471181 | MAFEX Carnage - Carnage Comic Version (Reissue) | 2 |
| 10 | 4530956472683 | MAFEX Spider-Man - Scarlet Spider (Comic Version) Ver. 2.0 | 12 |
| 11 | 4530956471549 | MAFEX The Boys - William Billy Butcher (Reissue) | 8 |
| 12 | 4580828662995 | Nendoroid Chainsaw Man - Kobeni | 6 |
| 13 | 4580828665163 | Nendoroid Kaiju No. 8 - Gen Narumi | 2 |
| 14 | 4580828665620 | Nendoroid Street Fighter - Juri-chan | 2 |
| 15 | 4905330033307 | Pokemon ALL STAR COLLECTION Plush Mew S | 10 |
| 16 | 4905330033918 | Pokemon ALL STAR COLLECTION Plush Slowpoke S | 6 |
| 17 | 4905330033147 | Pokemon All Star Collection - PP04 Psyduck S | 6 |
| 18 | 4905330033161 | Pokemon All Star Collection - PP06 Gengar S | 6 |
| 19 | 4905330034229 | Pokemon All Star Collection - PP112 Flareon S | 6 |
| 20 | 4905330034359 | Pokemon All Star Collection - PP125 Sylveon S | 6 |
| 21 | 4905330033185 | Pokémon ALL STAR COLLECTION PP08 Plush Wobbuffet S | 4 |
| 22 | 4905330033697 | Pokémon ALL STAR COLLECTION PP59 Plush Toy – Mimikyu S | 10 |
| 23 | 4905330033895 | Pokémon ALL STAR COLLECTION PP79 Plush Raichu S | 4 |
| 24 | 4537807220622 | Revoltech Amazing Yamaguchi Batman Arkham Knight - Arkham Knight Ver.1.5 | 24 |
| 25 | 4537807220615 | Revoltech Amazing Yamaguchi DC Universe - Deathstroke Ver. 1.5 | 12 |
| 26 | 4537807220981 | Revoltech Amazing Yamaguchi Evangelion: 1.0 You Are (Not) Alone - 4th Angel | 12 |
| 27 | 4537807220769 | Revoltech Amazing Yamaguchi Genshin Impact - Tartaglia Childe Foul Legacy Transformation Ver. | 12 |
| 28 | 4537807220493 | Revoltech Amazing Yamaguchi My Hero Academia - Izuku Midoriya | 12 |
| 29 | 4537807220974 | Revoltech Amazing Yamaguchi Neon Genesis Evangelion - Evangelion Unit 01 | 16 |
| 30 | 4537807220738 | Revoltech Amazing Yamaguchi Spider-Gwen - Gwenom | 24 |
| 31 | 4537807220653 | Revoltech Amazing Yamaguchi Street Fighter 2 - Chun Li | 12 |
| 32 | 4537807220806 | Revoltech Amazing Yamaguchi Street Fighter 6 - Luke | 10 |
| 33 | 4537807220813 | Revoltech Amazing Yamaguchi Street Fighter 6 - Ryu | 24 |
| 34 | 4537807220844 | Revoltech Amazing Yamaguchi Suicide Squad - Harley Quinn ISEKAI Ver. | 36 |
| 35 | 4573102692917 | S.H. Figuarts Dragon Ball Z - Super Saiyan Vegeta (Dangerous Pride) | 1 |
| 36 | 4573102697820 | S.H. Figuarts Frieren: Beyond Journeys End - Frieren (Reissue) | 1 |
| 37 | 4573102693068 | S.H. Figuarts Super Mario - Bowser | 1 |
| 38 | 4573102693044 | S.H. Figuarts Super Mario - Luigi | 1 |
| 39 | 4573102693037 | S.H. Figuarts Super Mario - Mario | 1 |
| 40 | 4573102693075 | S.H. Figuarts Super Mario - Playset | 1 |
| 41 | 4573102693051 | S.H. Figuarts Super Mario - Yoshi | 1 |
| 42 | 4582733450384 | SEGA Frieren Luminasta Figure - Frieren (Maid Costume) A01 | 1 |
ID
185535
リクエスト日
2025年09月22日
梱包した日
2025年09月22日
お客様名
Stefano Fanelli C/o CEGEKA SPA
国
Italy
ウエイト
#1
0.968
ID
185523
リクエスト日
2025年09月22日
梱包した日
2025年09月22日
お客様名
Mohammed Al-Tamimi
国
Japan
サイズ & ウエイト
#1
680x540x490
14.14
ID
185432
リクエスト日
2025年09月19日
梱包した日
2025年09月22日
お客様名
Mahmoud A M Lutfi
国
Japan
サイズ & ウエイト
#1
460x330x390
3.89
ID
185441
リクエスト日
2025年09月22日
梱包した日
2025年09月22日
お客様名
Patrizia Lazzari
国
Italy
サイズ & ウエイト
#1
590x430x350
6.37
ID
148164
リクエスト日
2023年10月03日
梱包した日
2025年09月21日
お客様名
David Jesus Romero Aguilar
国
Mexico
ウエイト
ID
-846
リクエスト日
2022年03月03日
梱包した日
2025年09月20日
お客様名
Jaime Rodriguez
国
Peru
ウエイト
ID
185377
リクエスト日
2025年09月18日
梱包した日
2025年09月19日
お客様名
Mohammed AlMulla
国
Japan
サイズ & ウエイト
#1
580*430*440
8.300
ID
185370
リクエスト日
2025年09月19日
梱包した日
2025年09月19日
お客様名
GIANLUCA COMELLA
国
Italy
ウエイト
#1
13.47
ID
185381
リクエスト日
2025年09月19日
梱包した日
2025年09月19日
お客様名
Ammar Alshehhi
国
United Arab Emirates
サイズ & ウエイト
#1
470*350*400
3.888
ID
185393
リクエスト日
2025年09月19日
梱包した日
2025年09月19日
お客様名
Yiu Hang Tang
国
Canada
ウエイト
#1
12.40