The field "Status" of this page does not represent the actual status of the order or it shipment. In fact, you can't see from this page whether the order is paid or not, or even if it is shipped or not. The status can be as follow:
Unshipped
The items of this orders are still in the stock.
Out of stock
The items of this orders have been taken out from the stock. These units musn't be concidered in our stock count. However, this status does not mean that the items are actually shipped. They might still be in the packing room.
Packing 
The items of this orders are currently being packed. They might be already out of stock or not. Please be carefull of this status when counting the stock. We recomend to wait from the packing team to update the status of these units before concidering them.
Cancelled
The order has been cancelled and the units within this order can be concidered as extra stock
| # | ジャンコード | 製品名 | 数量 |
|---|---|---|---|
| 1 | 6971095070688 | Artifact-X Getter Robo - Another Getter | 1 |
| 2 | AESPE00946 | Ashita no Joe Real Figure Vol.1 Joe Yabuki & Toru Rikiishi 2 Types Set A01 | 1 |
| 3 | AESPE00945 | Ashita no Joe Real Figure Vol.2 Joe Yabuki & Toru Rikiishi 2 Types Set A01 | 1 |
| 4 | AESPE00575 | Ashita no Joe Real Figure Vol.3 Joe Yabuki Full Color & Monotone Version 2 Types Set A02 | 1 |
| 5 | 6971995422044 | Azur Lane - Owari Shimmering Forsythia Ver. (With Bonus) | 1 |
| 6 | 4905083067000 | Back to the Future - Detail Up Parts for Time Machine (Delorean) | 1 |
| 7 | 4905083064368 | Back to the Future PartⅠ- Time Machine (Delorean) Plastic Kit | 1 |
| 8 | 4573102701220 | Banpresto Dragon Ball - History Box Shenron A01 | 1 |
| 9 | Banpresto Dragon Ball - King Piccolo (Vs. Son Goku) MATCH MAKERS A01 | 1 | |
| 10 | Banpresto Dragon Ball - Son Goku (Vs. King Piccolo) MATCH MAKERS A01 | 1 | |
| 11 | 4902425579375 | DRAGON BALL Z: Idainaru Dragon Ball Densetsu (PlayStation the Best) | 2 |
| 12 | 4573102596130 | DX Chogokin Macross - VF-1A Valkyrie (Hayao Kakizaki Custom) TamashiWeb Exclusive A06 | 1 |
| 13 | 4904810939160 | Diaclone - (D) Vehicles Sky Carrier | 2 |
| 14 | 4904810955368 | Diaclone - DA-110 Warudaroars (Panther) | 1 |
| 15 | 4904810948872 | Diaclone - DA-111 Waruda Legion (Geist) Dark Cathode Ver. TakaraTomyMall Exclusive | 1 |
| 16 | 4902425574059 | Dragon Ball GT: Final Bout (PlayStation) A01 | 1 |
| 17 | 4580828662162 | Figma Hades - Zagreus | 3 |
| 18 | 4988601371285 | Final Fantasy IX Face Mug - Vivi | 1 |
| 19 | 9784757598737 | Final Fantasy IX Picture Book Vivi And Grandpa On The Day Of Departure (Book) | 1 |
| 20 | 4535123846489 | GGG (Gundam Girls Generation) Mobile Suit Zeta Gundam - Kamille Bidan | 1 |
| 21 | 4535123847219 | GGG Mobile Suit Zeta Gundam - Quattro Vageena (Reissue) | 1 |
| 22 | 4573102701930 | Grandista Fist Of The North Star - Kenshiro A01 | 4 |
| 23 | 4573102720191 | HG Gustav Karl Type 00 A01 | 1 |
| 24 | 4573102662347 | Hi-Metal R Armored Trooper Votoms: The Last Red Shoulder - Scopedog Turbo Custom TamashiWeb Exclusive | 1 |
| 25 | AESPE00409 | High Grade Figure Ashita no Joe -Joe Yabuki- Full Color Version(Tomorrows Joe)A03 | 1 |
| 26 | Ichiban Kuji Dragon Ball - B - Revible Moment Oolong & Shenron A02 | 1 | |
| 27 | 4573102624185 | Ichiban Kuji Dragon Ball -D- Dragon Ball Vs Omnibus Ultra Super Saiyan Son Goku MASTERLISE A01 | 1 |
| 28 | 4573102647993 | Ichiban Kuji Dragon Ball Z -C- Dragon Ball VS Omnibus CROSS Super Sayan Son Goku MASTERLISE A02 | 1 |
| 29 | 4573102643858 | Ichiban kuji Dragon Ball Z -C- Dragonball Vs Omnibus Son Gohan Masterlise Plus A01 | 1 |
| 30 | 4530956472683 | MAFEX Spider-Man - Scarlet Spider (Comic Version) Ver. 2.0 | 4 |
| 31 | 4530956472690 | MAFEX The Boys - Homelander (Blood Splatter Ver.) Medicom Toy 25th Anniversary Exhibition Limited | 4 |
| 32 | 4530956472713 | MAFEX The Flash - The Flash | 1 |
| 33 | 4530956472652 | MAFEX The Infinity Saga - Killmonger | 2 |
| 34 | 4530956472614 | MAFEX Wacky Races - Mean Machine | 1 |
| 35 | 4530956472423 | MAFEX X-Men - Rogue (Comic Ver.) | 1 |
| 36 | 6972147740511 | MNP-XH07 Weiyuan Style Sword Fighting Type Special Equipment Plastic Kit | 1 |
| 37 | 4582482821572 | Macross Perfect Transformation YF-19 with Fast Pack Premium Finish Arcadia Online Exclusive A01 | 1 |
| 38 | 4521121507071 | Petit Sample Series - Hotto Shiawase Wagaya no Aji Box(8 pcs) (Reissue) | 1 |
| 39 | 4521121507415 | Petit Sample Series - Nekota-san no Nichijo Box(8 pcs) (Reissue) | 1 |
| 40 | 4580614272155 | PuriPura Figure Accessories - Play: Electric Guitar Vol. 2 | 2 |
| 41 | 4580614272162 | PuriPura Figure Accessories - Showa Horror | 2 |
| 42 | 4580614272186 | PuriPura Figure Accessories - Weapons Workshop Evolution Vol. 1 | 2 |
| 43 | 4537807220820 | Revoltech Amazing Yamaguchi - Great Mazinger | 1 |
| 44 | 4537807221032 | Revoltech Amazing Yamaguchi Attack on Titan - Armored Titan (Reissue) | 3 |
| 45 | 4537807221025 | Revoltech Amazing Yamaguchi Attack on Titan - Female Titan (Reissue) | 3 |
| 46 | 4537807220899 | Revoltech Amazing Yamaguchi Ninja Gaiden 3: Razors Edge - Ryu Hayabusa | 4 |
| 47 | 4537807220783 | Revoltech Amazing Yamaguchi One-Punch Man - Genos | 1 |
| 48 | 4537807220851 | Revoltech Amazing Yamaguchi X-Men - Cable Version 1.5 | 5 |
| 49 | 4573102664396 | Robot Damashi Side MS - MS-06D Zaku Desert Type Ver. A.N.I.M.E. -MS Museum- TamashiWeb Exclusive | 1 |
| 50 | 4573102687777 | Robot Damashi Side MS - YMS-09 Prototype Dom Ver. A.N.I.M.E. -MS Museum- TamashiWeb Exclusive | 1 |
| 51 | 4934054035212 | Rockman (Mega Man) - Rockman 11Ver. Plastic Kit (Reissue) | 1 |
| 52 | 4573102692894 | S.H. Figuarts Dragon Ball Super Broly - Super Saiyan Broly Full Power (Reissue) | 1 |
| 53 | 4573102698698 | S.H. Figuarts Dragon Ball Z - Super Saiyan Trunks -Boy from the Future- (Reissue) | 6 |
| 54 | 4573102692917 | S.H. Figuarts Dragon Ball Z - Super Saiyan Vegeta (Dangerous Pride) | 3 |
| 55 | 4573102673732 | S.H. Figuarts Hunter x Hunter - Kurapika | 2 |
| 56 | 4573102673749 | S.H. Figuarts Hunter x Hunter - Leorio | 1 |
| 57 | 4573102686183 | S.H. Figuarts Metaphor: ReFantazio - Protagonist | 1 |
| 58 | 4573102686190 | S.H. Figuarts Metaphor: ReFantazio - Seeker | 1 |
| 59 | 4573102697875 | S.H. Figuarts My Hero Academia - Tomura Shigaraki | 3 |
| 60 | 4573102668875 | S.H. Figuarts Star Wars: Ahsoka - Anakin Skywalker | 1 |
| 61 | 4573102697943 | S.H. Figuarts Star Wars: The Mandalorian - The Mandalorian (Reissue) | 2 |
| 62 | 4573102693068 | S.H. Figuarts Super Mario - Bowser | 1 |
| 63 | 4573102693051 | S.H. Figuarts Super Mario - Yoshi | 1 |
| 64 | 4573102698766 | S.H. Figuarts To Be Hero X - X | 3 |
| 65 | 4573102676498 | S.H. Figuarts YuYu Hakusho - Youko Kurama | 1 |
| 66 | 4897149030014 | Scene Selection - Grendizer: Victory Roar | 1 |
| 67 | 4582666823286 | Tokimeki Tonight - Ranze Eto | 1 |
| 68 | 4904810877554 | Transformers Masterpiece MPG-15 - Cybertron Rattrap | 1 |
| 69 | 4904810934714 | Transformers Missing Link C-05 - Sunstreaker | 1 |
| 70 | 4904810934721 | Transformers Missing Link C-06 - Cordon | 2 |
| 71 | 4904810099642 | Transformers Missing Link C-09 - Cybertron Hero Set | 1 |
ID
186669
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
Chun Ho Chung
国
United Kingdom
サイズ & ウエイト
#1
350*240*260
1.829
ID
186660
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
GIANLUCA COMELLA
国
Italy
ウエイト
#1
4.26
ID
186671
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
Chun Ho Chung
国
United Kingdom
サイズ & ウエイト
#1
280*240*220
1.242
ID
186591
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
Christer Andersson
国
Sweden
ウエイト
#1
0.310
ID
186566
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
Joe McMahon
国
United Kingdom
ウエイト
#1
0.625
ID
48-5324
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
Triodronio
国
Italy
ウエイト
#1
5.08
ID
186664
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
ROSARIO GRASSO
国
Italy
ウエイト
#1
0.448
ID
186704
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
j.w. sas di castellano daniele
国
Italy
サイズ & ウエイト
#1
700x510x590
11.08
#2
680x550x330
9.26
ID
186706
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
Chun Ho Chung
国
United Kingdom
サイズ & ウエイト
#1
580x430x370
6.93
ID
186694
リクエスト日
2025年10月15日
梱包した日
2025年10月15日
お客様名
Carlos Hernandez Gutierrez
国
Mexico
サイズ & ウエイト
#1
240x150x350
1.608