The field "Status" of this page does not represent the actual status of the order or it shipment. In fact, you can't see from this page whether the order is paid or not, or even if it is shipped or not. The status can be as follow:
Unshipped
The items of this orders are still in the stock.
Out of stock
The items of this orders have been taken out from the stock. These units musn't be concidered in our stock count. However, this status does not mean that the items are actually shipped. They might still be in the packing room.
Packing 
The items of this orders are currently being packed. They might be already out of stock or not. Please be carefull of this status when counting the stock. We recomend to wait from the packing team to update the status of these units before concidering them.
Cancelled
The order has been cancelled and the units within this order can be concidered as extra stock
| # | ジャンコード | 製品名 | 数量 |
|---|---|---|---|
| 1 | 202604 April Gunpla orders - OPP - 0421 | 4 | |
| 2 | 202604 April Gunpla orders - OPP - 0424-27 | 4 | |
| 3 | 4573102723086 | DX Chogokin Macross Delta - VF-31A Kairos Macross Delta 10th Anniversary Ver. | 1 |
| 4 | 4582769937071 | Dragon Ball Super Card Game Fusion World Booster Pack DUAL EVOLUTION FB09 Box (24 packs) | 1 |
| 5 | 4970381645663 | Godzilla - Sofubi Puppet Mascot Vol. 2 Box (10 Pcs) (Reissue) | 6 |
| 6 | 4988601394161 | Kingdom Hearts Pins - Donald Duck | 2 |
| 7 | 4988601394178 | Kingdom Hearts Pins - Goofy | 2 |
| 8 | 4988601394154 | Kingdom Hearts Pins - King | 2 |
| 9 | 4988601394185 | Kingdom Hearts Pins - Shadow | 2 |
| 10 | 4988601394147 | Kingdom Hearts Pins - Sora | 2 |
| 11 | 4521121701233 | Kirby - Happy Kirby Room Box(8 pcs) (Reissue) | 2 |
| 12 | 4970381693107 | Kirby Sofubi Puppet Mascot 2 Box (10pcs) (Released) | 4 |
| 13 | 4530956471983 | MAFEX Batman - Poison Ivy (HUSH Version) | 1 |
| 14 | 4530956472294 | MAFEX Batman - Scarecrow (Batman: HUSH Ver.) | 1 |
| 15 | 4530956471426 | MAFEX Batman HUSH - The Joker (Batman: HUSH Ver.) | 1 |
| 16 | 4530956471181 | MAFEX Carnage - Carnage Comic Version | 24 |
| 17 | 4530956471181 | MAFEX Carnage - Carnage Comic Version (Reissue) | 24 |
| 18 | 4530956472232 | MAFEX Daredevil - Daredevil (Comic Ver.) (Reissue) | 2 |
| 19 | 4530956472126 | MAFEX John Wick: Chapter 4 - John Wick | 1 |
| 20 | 4530956472652 | MAFEX The Infinity Saga - Killmonger | 8 |
| 21 | 4530956472874 | MAFEX X-Men - Gambit (Comic Variant Ver.) | 1 |
| 22 | 4521121700182 | Miffy - Baby Room Box(8 pcs) | 2 |
| 23 | 4912113230464 | Monthly Magazine V Jump - April 2026 | 1 |
| 24 | 4912113230662 | Monthly Magazine V Jump - June 2026 | 1 |
| 25 | 4912113230563 | Monthly Magazine V Jump - May 2026 | 1 |
| 26 | 4570194430014 | PalVerse - JoJos Bizarre Adventure: Phantom Blood Pack (6pcs) (Reissue) | 2 |
| 27 | 4570194385765 | PalVerse - JoJos Bizarre Adventure: Stardust Crusaders Pack (6pcs) (Reissue) | 4 |
| 28 | 4570194434876 | Palverse Ojamajo Doremi Dokkaan! Pack (6 Pcs) | 2 |
| 29 | 4521121700021 | Pokemon - Decorative Frame Collection2 -Beyond the Frame a World Expands- Box(6 pcs) | 4 |
| 30 | 4537807220851 | Revoltech Amazing Yamaguchi X-Men - Cable Version 1.5 | 1 |
| 31 | 4573102641960 | S.H. Figuarts (Shinkocchou Seihou) Kamen Rider Agito - Kamen Rider Agito Grand Form 25th Anniversary Ver. | 1 |
| 32 | 4573102692917 | S.H. Figuarts Dragon Ball Z - Super Saiyan Vegeta (Dangerous Pride) | 1 |
| 33 | 4573102673732 | S.H. Figuarts Hunter x Hunter - Kurapika | 1 |
| 34 | 4573102673671 | S.H. Figuarts My Hero Academia - Armored All Might TamashiWeb Exclusive | 1 |
| 35 | 4573102697875 | S.H. Figuarts My Hero Academia - Tomura Shigaraki | 3 |
| 36 | 4573102676498 | S.H. Figuarts YuYu Hakusho - Youko Kurama | 1 |
| 37 | 4571335884925 | Samurai Troopers - Phantom Demon General Rajura Action Figure Limited Edition | 1 |
| 38 | 4521121700281 | Sanrio HELLO KITTY - Words Collection Box(6 pcs) | 4 |
| 39 | 4573102673879 | Soul of Chogokin GX-119 - Dragon Tiger King - Tiger Dragon King | 1 |
| 40 | 4530956158808 | UDF Grogu Series 3 - Balance Training | 8 |
| 41 | 4530956158815 | UDF Grogu Series 3 - Beskar | 6 |
| 42 | 4530956158822 | UDF Grogu Series 3 - Force-Stealing More Snacks | 8 |
| 43 | 4530956158839 | UDF Grogu Series 3 - Gauntlet | 8 |
| 44 | 4530956158846 | UDF Grogu Series 3 - Hiding in a Pot | 6 |
ID
190648
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Gianluca Forti
国
Italy
ウエイト
#1
0.965
ID
83-2008
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Technosense
国
Italy
ウエイト
#1
2.82
ID
83-1970
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Technosense
国
Italy
ウエイト
#1
3.40
ID
190327
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Michele Capuano
国
Italy
ウエイト
#1
3.35
ID
83-1940
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Technosense
国
Italy
ウエイト
#1
4.13
ID
83-1875
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Technosense
国
Italy
ウエイト
#1
7.14
ID
190310
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Luis Roque
国
Mexico
ウエイト
#1
0.452
ID
190308
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Luis Roque
国
Mexico
ウエイト
#1
0.994
ID
83-1779
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Technosense
国
Italy
ウエイト
#1
9.16
ID
190293
リクエスト日
2026年01月08日
梱包した日
2026年01月08日
お客様名
Luis Roque
国
Mexico
ウエイト
#1
0.393