The field "Status" of this page does not represent the actual status of the order or it shipment. In fact, you can't see from this page whether the order is paid or not, or even if it is shipped or not. The status can be as follow:
Unshipped
The items of this orders are still in the stock.
Out of stock
The items of this orders have been taken out from the stock. These units musn't be concidered in our stock count. However, this status does not mean that the items are actually shipped. They might still be in the packing room.
Packing 
The items of this orders are currently being packed. They might be already out of stock or not. Please be carefull of this status when counting the stock. We recomend to wait from the packing team to update the status of these units before concidering them.
Cancelled
The order has been cancelled and the units within this order can be concidered as extra stock
| # | ジャンコード | 製品名 | 数量 |
|---|---|---|---|
| 1 | 4573102723086 | DX Chogokin Macross Delta - VF-31A Kairos Macross Delta 10th Anniversary Ver. | 1 |
| 2 | 9784834213171 | Dragon Ball - Jump Comics Selection (Film 3) - Makafushigi Dai-bōken A01 | 1 |
| 3 | 9784081111671 | Dragon Ball Soshuhen Cho-Goku-den Legend 3 | 1 |
| 4 | 9784834211986 | Dragon Ball Z - Jump Comics Selection (Film 1) - Ora no Gohan o Kaese!! A02 | 1 |
| 5 | 9784834211979 | Dragon Ball Z - Jump Comics Selection (Film 10) - Kiken na Futari! Supa Senshi wa Nemurenai A02 | 1 |
| 6 | 9784834211924 | Dragon Ball Z - Jump Comics Selection (Film 3) - Chikyu Marugoto Chokessen A03 | 1 |
| 7 | 9784834211849 | Dragon Ball Z - Jump Comics Selection (Film 7) - Kyokugen Batoru!! San Dai Supa Saiyajin A02 | 1 |
| 8 | 4834211851 | Dragon Ball Z - Jump Comics Selection (TV 2) - Zetsubo e no hanko !! Nokosareta cho senshi - Gohan to Torankusu A03 | 1 |
| 9 | Dragon Ball Z III: Ressen Jinzōningen - Famicom Guide 1992 A02 | 1 | |
| 10 | 4573102698308 | Kikan Taizen - Space Battleship Yamato 3199 (3rd Modified Ver.) | 1 |
| 11 | 4988601394161 | Kingdom Hearts Pins - Donald Duck | 2 |
| 12 | 4988601394178 | Kingdom Hearts Pins - Goofy | 2 |
| 13 | 4988601394154 | Kingdom Hearts Pins - King | 2 |
| 14 | 4988601394185 | Kingdom Hearts Pins - Shadow | 2 |
| 15 | 4988601394147 | Kingdom Hearts Pins - Sora | 2 |
| 16 | 4530956472645 | MAFEX Batman - Robin (Batman: HUSH Ver.) | 4 |
| 17 | 4530956472232 | MAFEX Daredevil - Daredevil (Comic Ver.) (Reissue) | 20 |
| 18 | 4530956472454 | MAFEX Spider-Man: No Way Home - Spider-Man Integrated Suit | 5 |
| 19 | 4530956472270 | MAFEX Star Wars - Luke Skywalker (The Mandalorian Ver.) | 2 |
| 20 | 4530956472386 | MAFEX The Boys - Soldier Boy | 3 |
| 21 | 4530956472300 | MAFEX The Infinty Saga - Black Panther Ver. 1.5 | 4 |
| 22 | 4530956472539 | MAFEX X-Men - Jubilee (Comic Ver.) | 1 |
| 23 | 4573102667250 | MG - Gundam F90 N-TYPE Bandai Premium Exclusive | 1 |
| 24 | 0810181531664 | Marvel Rivals - Spider-Man Plastic Kit | 3 |
| 25 | 0810181531671 | Marvel Rivals - Venom Plastic Kit | 3 |
| 26 | 6973427870195 | Mazinkaiser - Mazinkaiser Die-cast Frame Plastic Kit 1 Box = 1 Pc, total 2 boxes | 2 |
| 27 | 4573102687418 | Metal Build Force Impulse Gundam | 1 |
| 28 | 4573102698759 | Metal Robot Damashi Side MS (Ka signature) - Zeta Plus A1 TamashiWeb Exclusive | 1 |
| 29 | 4912113230464 | Monthly Magazine V Jump - April 2026 | 1 |
| 30 | 4912113230662 | Monthly Magazine V Jump - June 2026 | 1 |
| 31 | 4912113230563 | Monthly Magazine V Jump - May 2026 | 1 |
| 32 | 4988031621417 | Music from Konami Antiques ~Family Computer~ Vol. 6 | 1 |
| 33 | 4988031621424 | Music from Konami Antiques ~Family Computer~ Vol. 7 | 1 |
| 34 | Nintendo 64 - 1996 Original Console Special Set A01 | 1 | |
| 35 | Nintendo Super Famicom - 1990 Original Console Special Set A02 | 1 | |
| 36 | 9784088841007 | One Piece Choppers Vol.1 | 100 |
| 37 | 4571697188518 | PLAMATEA Cutey Honey Nova - Cutey Honey Plastic Kit | 1 |
| 38 | 4521121700021 | Pokemon - Decorative Frame Collection2 -Beyond the Frame a World Expands- Box(6 pcs) | 8 |
| 39 | 4537807220851 | Revoltech Amazing Yamaguchi - Cable Version 1.5 | 2 |
| 40 | 4537807221032 | Revoltech Amazing Yamaguchi Attack on Titan - Armored Titan (Reissue) | 2 |
| 41 | 4537807220998 | Revoltech Amazing Yamaguchi Attack on Titan - Beast Titan | 2 |
| 42 | 4537807221025 | Revoltech Amazing Yamaguchi Attack on Titan - Female Titan (Reissue) | 1 |
| 43 | 4537807220899 | Revoltech Amazing Yamaguchi Ninja Gaiden 3: Razors Edge - Ryu Hayabusa | 3 |
| 44 | 4537807220851 | Revoltech Amazing Yamaguchi X-Men - Cable Version 1.5 | 1 |
| 45 | 4573102641960 | S.H. Figuarts (Shinkocchou Seihou) Kamen Rider Agito - Kamen Rider Agito Grand Form 25th Anniversary Ver. | 1 |
| 46 | 4573102668967 | S.H. Figuarts Dragon Ball Z - Medical Machine TamashiWeb Exclusive | 1 |
| 47 | 4573102692917 | S.H. Figuarts Dragon Ball Z - Super Saiyan Vegeta (Dangerous Pride) | 4 |
| 48 | 4573102697820 | S.H. Figuarts Frieren: Beyond Journeys End - Frieren | 1 |
| 49 | 4573102673671 | S.H. Figuarts My Hero Academia - Armored All Might TamashiWeb Exclusive | 6 |
| 50 | 4573102697875 | S.H. Figuarts My Hero Academia - Tomura Shigaraki | 3 |
| 51 | 4573102720948 | S.H. Figuarts Naruto Shippuden - Naruto Uzumaki -Kuramas Jinchuriki Entrusted with Hope- (Reissue) | 2 |
| 52 | 4573102692979 | S.H. Figuarts One Piece - Monkey D. Luffy -Marineford- | 10 |
| 53 | 4573102697936 | S.H. Figuarts Star Wars: The Book of Boba Fett - Boba Fett -Classic Ver.- | 1 |
| 54 | 4573102697943 | S.H. Figuarts Star Wars: The Mandalorian - The Mandalorian (Reissue) | 1 |
| 55 | 4573102697974 | S.H. Figuarts Ultraman Nexus - Ultraman Nexus Anphans | 1 |
| 56 | 4573102676498 | S.H. Figuarts YuYu Hakusho - Youko Kurama | 1 |
| 57 | 4573102698636 | S.H. Figuarts Zenless Zone Zero - Billy Kid TamashiWeb Exclusive | 3 |
| 58 | 4570117922251 | SMP (SHOKUGAN MODELING PROJECT) Mazinger Z - Mazinger Z Plastic Kit | 1 |
| 59 | 4573102687913 | Saint Seiya Myth Cloth EX - Leo Ikki -Inheritor of the Gold Cloth- TamashiWeb Exclusive | 2 |
| 60 | 4573102673879 | Soul of Chogokin GX-119 - Dragon Tiger King - Tiger Dragon King 1 Box = 1 Pc, total 2 boxes | 2 |
| 61 | 4543112878595 | Soul of Chogokin GX-67 Space Pirate Battleship Arcadia A06 | 1 |
| 62 | 4573102551979 | Soul of Chogokin GX-70SP Mazinger Z D.C. Anime Color Version A36 | 1 |
| 63 | Super Mario 3D Land Collection Figure - Boomerang Mario | 1 | |
| 64 | Super Mario 3D Land Collection Figure - Bowser | 1 | |
| 65 | Super Mario 3D Land Collection Figure - Goomba | 1 | |
| 66 | Super Mario 3D Land Collection Figure - Mario | 1 | |
| 67 | 4983164265828 | TV Animation 「Ranma 1/2」 - Relax Time - Shampoo A02 | 1 |
| 68 | 4904810946526 | Toyrise Armored Trooper Votoms AT Collection 03 - Scopedog Turbo Custom | 1 |
| 69 | 4904810085928 | Toyrise Genesis Climber Mospeada - AFC-01X Omega Legioss Omega | 2 |
| 70 | 4904810095750 | Transformers Adamas Machina AM-T01EX - Lost Light Rodimus T-Spark Zone Exclusive | 1 |
| 71 | 4521121208633 | Yu-Gi-Oh Duel Monsters - Duelist Figure Collection Box Set (6 Pcs) | 3 |
| 72 | 6976336010133 | llustrator Tamano Kedama Original Character - Lulumu and Kulomu | 1 |
ID
191566
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Andrew Yen
国
USA
サイズ & ウエイト
#1
680x540x490
19.85
ID
191563
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Eric Willis
国
USA
サイズ & ウエイト
#1
230x200x100
0.525
ID
191481
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Chris Chan
国
USA
サイズ & ウエイト
#1
230x190x60
0.375
ID
191559
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Stathis Voulgaroudis
国
Greece
ウエイト
#1
0.546
ID
191562
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Chun Ho Chung
国
United Kingdom
サイズ & ウエイト
#1
230x190x160
0.741
ID
191553
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Juan Carlos Vazquez Rendon
国
Mexico
ウエイト
#1
0.692
ID
191446
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Mohammed Al-Tamimi
国
Japan
サイズ & ウエイト
#1
580x430x370
7.65
ID
191472
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Valerio Verrando
国
Italy
サイズ & ウエイト
#1
410x240x160
1.441
ID
191525
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Luis Roque
国
Mexico
サイズ & ウエイト
#1
350*380*220
3.38
ID
191515
リクエスト日
2026年01月26日
梱包した日
2026年01月26日
お客様名
Chun Ho Chung
国
United Kingdom
サイズ & ウエイト
#1
300x240x160
0.998